| Help : Query : Parameter : date |
Dates and times are specified in the following formats:
| yyyymmdd | Includes all the hours in the specified date. |
| yyyymmddhh | Includes a specific hour. |
| today | All hours from midnight to current hour. |
| yesterday | All hours yesterday. |
| thisWeek | All hours from Midnight Sunday to current hour. |
| lastWeek | All hours last week. |
| thisMonth | All hours from start of month to current hour. |
| lastMonth | All hours last month. |
| lastHour | Last hour. |
| last24Hours | Last 24 hours. |
| last7Days | Last 7 days to current hour. |
| last30Days | Last 30 days to current hour. |
Times and dates are interpreted in conjunction with the selected time zone (see TZ).
Dates can be combined in a list or specified as ranges, for example:
date=19990901,19990905-1999091212
would include all the hours on 1-Sep-1999 and all the hours between midnight 5-Sep-1999 and noon 12-Sep-1999.
If the argument is omitted, then the hours since midnight today will be used.