| Help : Query : Parameter : resultField |
Results returned as a table containing whichever columns were requested using resultField:
| Field Definitions | ||
|---|---|---|
| Category | Field | Description |
| Key Field | time | The time at the start of the interval. |
| seconds | The time at the start of the interval in seconds since 1 Jan 1970 GMT. | |
| agent | The IP address of the agent. | |
| interface | The ifIndex of the interface. | |
| Value Field | seconds | The time at the start of the interval in seconds since 1 Jan 1970 GMT. |
| frames | Average frames/s. | |
| framesTotal | Total frames. | |
| framesVariance | Variance of frames/s. | |
| framesSDEV | Standard deviation of frames/s. | |
| framesMin | Minimum frames/s. | |
| framesMax | Maximum frames/s. | |
| framesLower | Lower bound (95% confidence) of frames/s. | |
| framesUpper | Upper bound (95% confidence) of frames/s. | |
| bytes | Average bytes/s. | |
| bytesTotal | Total bytes. | |
| bytesVariance | Variance of bytes/s. | |
| bytesSDEV | Standard deviation of bytes/s. | |
| bytesMin | Minimum bytes/s. | |
| bytesMax | Maximum bytes/s. | |
| bytesLower | Lower bound (95% confidence) of bytes/s. | |
| bytesUpper | Upper bound (95%) confidence) of bytes/s. | |
| utilization | Average utilization. | |
| utilizationVariance | Variance of utilization. | |
| utilizationSDEV | Standard deviation of utilization. | |
| utilizationMin | Minimum utilization. | |
| utilizationMax | Maximum utilization. | |
| utilizationLower | Lower bound (95% confidence) of utilization. | |
| utilizationUpper | Upper bound (95%) confidence) of utilization. | |
| broadcasts | Average broadcasts/s. | |
| broadcastsTotal | Total broadcasts. | |
| broadcastsVariance | Variance of broadcasts/s. | |
| broadcastsSDEV | Standard deviation of broadcasts/s. | |
| broadcastsMin | Minimum broadcasts/s. | |
| broadcastsMax | Maximum broadcasts/s. | |
| broadcastsLower | Lower bound (95% confidence) of broadcasts/s. | |
| broadcastsUpper | Upper bound (95%) confidence) of broadcasts/s. | |
| multicasts | Average multicasts/s. | |
| multicastsTotal | Total multicasts. | |
| multicastsVariance | Variance of multicasts/s. | |
| multicastsSDEV | Standard deviation of multicasts/s. | |
| multicastsMin | Minimum multicasts/s. | |
| multicastsMax | Maximum multicasts/s. | |
| multicastsLower | Lower bound (95% confidence) of multicasts/s. | |
| multicastsUpper | Upper bound (95%) confidence) of multicasts/s. | |
| errors | Average errors/s. | |
| errorsTotal | Total errors. | |
| errorsVariance | Variance of errors/s. | |
| errorsSDEV | Standard deviation of errors/s. | |
| errorsMin | Minimum errors/s. | |
| errorsMax | Maximum errors/s. | |
| errorsLower | Lower bound (95% confidence) of errors/s. | |
| errorsUpper | Upper bound (95%) confidence) of errors/s. | |
Note: The basic unit of measurement is a minute and statistics such as standard deviation represent the variability in the minute data over the aggregation interval.
Note: In the case of full duplex links counters can be extracted for each direction. For example, utilizationInMax gives the maximum utilization in the input direction and utilizationOutMax gives the maximum utilization in the output direction.